# Arc blockchain: facts with sources

Arc is a Layer-1 blockchain built by Circle. It is EVM-compatible, uses USDC as its gas token, and its public mainnet launched on 16 September 2026.

Checked against each source on 2 Nov 2026. Figures that change (USDC supply, activity, apps) are on [Arc in numbers](https://builder.registrai.cc/arc/); projects on Arc in the [directory](https://builder.registrai.cc/ecosystem/).

## What is Arc?

Arc is a Layer-1 blockchain built by Circle. It is EVM-compatible, uses USDC as its gas token, and its public mainnet launched on 16 September 2026. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), [source](https://docs.arc.io/arc/references/contract-addresses), [source](https://docs.arc.io/arc/references/evm-differences))

## When did Arc mainnet launch?

Circle launched the public Arc mainnet on 16 September 2026, after a private mainnet phase. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet)) The public testnet launched on 28 Oct 2025 ([source](https://www.arc.io/pressroom/circle-launches-arc-public-testnet)).

## What is the gas token on Arc?

USDC is Arc's native gas token. The native gas balance uses 18 decimals; the USDC ERC-20 interface at 0x3600…0000 uses 6 decimals. ([source](https://docs.arc.io/arc/references/contract-addresses))

## Is Arc EVM-compatible?

Arc is EVM-compatible and targets Ethereum's Osaka hard fork as its baseline, including EIP-7702. ([source](https://docs.arc.io/arc/references/evm-differences))

## Who runs the validators on Arc?

Along with Circle, Arc's founding validators include BlackRock, DTCC, Galaxy, ICE, Mastercard, MoneyGram, SBI Group, Standard Chartered, Sumitomo Corporation, Visa and Worldpay, in a phased rollout. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet)) Arc's consensus uses Malachite, a Tendermint BFT implementation, with a permissioned proof-of-authority validator set. ([source](https://docs.arc.io/arc/concepts/consensus-layer)) Circle said the network is exploring a future transition from proof of authority toward proof of stake in 2027. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet))

## Which stablecoins are on Arc?

16 stablecoins, each listed by its issuer or by Circle:

| Token | Issuer | Contract on Arc | Decimals | Source |
| --- | --- | --- | --- | --- |
| USDC | Circle | [`0x3600000000000000000000000000000000000000`](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000) | 6 | [source](https://docs.arc.io/arc/references/contract-addresses) |
| EURC | Circle | [`0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1`](https://explorer.arc.io/address/0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1) | 6 | [source](https://docs.arc.io/arc/references/contract-addresses) |
| AUDD | Novatti | [`0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393`](https://explorer.arc.io/address/0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| AUDF | Forte Securities Australia | [`0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b`](https://explorer.arc.io/address/0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| BRLA | Avenia | [`0x75700e137c05b2beb2b3a436ccb551652e3d8b11`](https://explorer.arc.io/address/0x75700e137c05b2beb2b3a436ccb551652e3d8b11) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| CADD | CAD Digital | [`0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046`](https://explorer.arc.io/address/0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| CHFAU | AllUnity | [`0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605`](https://explorer.arc.io/address/0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| EURAU | AllUnity | [`0x4933a85b5b5466fbaf179f72d3de273c287ec2c2`](https://explorer.arc.io/address/0x4933a85b5b5466fbaf179f72d3de273c287ec2c2) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| GBPA | Agant | [`0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b`](https://explorer.arc.io/address/0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| JPYC | JPYC | [`0xe7c3d8c9a439fede00d2600032d5db0be71c3c29`](https://explorer.arc.io/address/0xe7c3d8c9a439fede00d2600032d5db0be71c3c29) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| KRW1 | BDACS | [`0x303dbb88ba14626c7a927e983b73267c575315f7`](https://explorer.arc.io/address/0x303dbb88ba14626c7a927e983b73267c575315f7) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| MXNB | Bitso | [`0xf197ffc28c23e0309b5559e7a166f2c6164c80aa`](https://explorer.arc.io/address/0xf197ffc28c23e0309b5559e7a166f2c6164c80aa) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| QCAD | Canada Stablecorp | [`0xd70c2fa4232e054b373efaea98e4138511c2a309`](https://explorer.arc.io/address/0xd70c2fa4232e054b373efaea98e4138511c2a309) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| SEKAU | AllUnity | [`0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1`](https://explorer.arc.io/address/0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1) | 6 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| TRYB | Bilira | [`0xfb0705023603dc86325b83d9ff6b0da7921fec17`](https://explorer.arc.io/address/0xfb0705023603dc86325b83d9ff6b0da7921fec17) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |
| ZARU | Luno | [`0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5`](https://explorer.arc.io/address/0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5) | 18 | [source](https://developers.circle.com/stablefx/references/supported-currencies) |

Supply on Arc now: [Arc in numbers](https://builder.registrai.cc/arc/).

## What is the Arc mainnet chain ID and RPC URL?

Chain ID 5042 (0x13b2). Public RPC: `https://rpc.mainnet.arc.io` ([source](https://docs.arc.io/arc/references/rpc-endpoints)).

## What block explorer does Arc use?

[explorer.arc.io](https://explorer.arc.io), a Blockscout explorer ([source](https://docs.arc.io/arc/references/rpc-endpoints)).

## Does Arc have its own token?

Circle completed the genesis mint of the ARC token, its full initial supply of 10 billion; it said this is not a commitment to publicly launch ARC, and fees remain payable in USDC. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet))

[Arc in numbers](https://builder.registrai.cc/arc/) · [Arc ecosystem](https://builder.registrai.cc/ecosystem/) · [Arc vs Ethereum vs Solana](https://builder.registrai.cc/arc/arc-vs-ethereum-vs-solana/)

Source: https://builder.registrai.cc/arc/facts/ · Registrai, builder.registrai.cc, CC BY 4.0
