# Arc in numbers

Arc is the layer-1 blockchain built by Circle. Generated 26 Oct 2026, 10:12 UTC; each figure gives its source and date.

## Facts

- Circle launched the public Arc mainnet on 16 September 2026, after a private mainnet phase. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- USDC is Arc's native gas token. The native gas balance uses 18 decimals; the USDC ERC-20 interface at 0x3600…0000 uses 6 decimals. ([source](https://docs.arc.io/arc/references/contract-addresses), 16 Sep 2026)
- Arc is EVM-compatible and targets Ethereum's Osaka hard fork as its baseline, including EIP-7702. ([source](https://docs.arc.io/arc/references/evm-differences), 16 Sep 2026)
- Along with Circle, Arc's founding validators include BlackRock, DTCC, Galaxy, ICE, Mastercard, MoneyGram, SBI Group, Standard Chartered, Sumitomo Corporation, Visa and Worldpay, in a phased rollout. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- Arc's consensus uses Malachite, a Tendermint BFT implementation, with a permissioned proof-of-authority validator set. ([source](https://docs.arc.io/arc/concepts/consensus-layer), 16 Sep 2026)
- Circle said the network is exploring a future transition from proof of authority toward proof of stake in 2027. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- Circle completed the genesis mint of the ARC token, its full initial supply of 10 billion; it said this is not a commitment to publicly launch ARC, and fees remain payable in USDC. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- Arc held 969,016,778 USDC on 26 Oct 2026, 10:12 UTC. (Arc RPC)
- TVL on Arc was $628,928,070 on 26 Oct 2026. (DefiLlama)
- About 514,000 transactions in the last 24 h, estimated from 240 sampled blocks. (Arc RPC) (i: Blocks 27,779,107 to 27,948,845, evenly spaced; the mean count per sampled block times the blocks in 24 h, rounded to the nearest 1,000.)
- Apps tracked by Registrai received $18,420,057 in USDC payments in the last 24 h. (Arc Ecosystem Index)

## Network

| Chain ID | 5042 | Arc docs |
| --- | --- | --- |
| Gas token | USDC | Arc docs |
| Mainnet since | 16 Sep 2026 | Circle press release |
| Block height | 27,948,845 | Arc RPC, 26 Oct 2026, 10:12 UTC |
| Average block time | 0.51 s | last 10,000 blocks |
| RPC | https://rpc.mainnet.arc.io | Arc docs |
| Explorer | https://explorer.arc.io | Arc docs |

## Stablecoins on Arc

| Token | Issuer | Contract | Supply on Arc | Source |
| --- | --- | --- | --- | --- |
| USDC | Circle | [`0x3600000000000000000000000000000000000000`](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000) | 969,016,778 | [address](https://docs.arc.io/arc/references/contract-addresses) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| EURC | Circle | [`0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1`](https://explorer.arc.io/address/0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1) | 9,068,913 | [address](https://docs.arc.io/arc/references/contract-addresses) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| AUDD | Novatti | [`0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393`](https://explorer.arc.io/address/0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393) | 10 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| AUDF | Forte Securities Australia | [`0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b`](https://explorer.arc.io/address/0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b) | 201,000 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| BRLA | Avenia | [`0x75700e137c05b2beb2b3a436ccb551652e3d8b11`](https://explorer.arc.io/address/0x75700e137c05b2beb2b3a436ccb551652e3d8b11) | 100 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| CADD | CAD Digital | [`0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046`](https://explorer.arc.io/address/0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046) | 1 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| CHFAU | AllUnity | [`0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605`](https://explorer.arc.io/address/0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| EURAU | AllUnity | [`0x4933a85b5b5466fbaf179f72d3de273c287ec2c2`](https://explorer.arc.io/address/0x4933a85b5b5466fbaf179f72d3de273c287ec2c2) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| GBPA | Agant | [`0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b`](https://explorer.arc.io/address/0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b) | 575,218 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| JPYC | JPYC | [`0xe7c3d8c9a439fede00d2600032d5db0be71c3c29`](https://explorer.arc.io/address/0xe7c3d8c9a439fede00d2600032d5db0be71c3c29) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| KRW1 | BDACS | [`0x303dbb88ba14626c7a927e983b73267c575315f7`](https://explorer.arc.io/address/0x303dbb88ba14626c7a927e983b73267c575315f7) | 500,000 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| MXNB | Bitso | [`0xf197ffc28c23e0309b5559e7a166f2c6164c80aa`](https://explorer.arc.io/address/0xf197ffc28c23e0309b5559e7a166f2c6164c80aa) | 1,198,457 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| QCAD | Canada Stablecorp | [`0xd70c2fa4232e054b373efaea98e4138511c2a309`](https://explorer.arc.io/address/0xd70c2fa4232e054b373efaea98e4138511c2a309) | 500 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| SEKAU | AllUnity | [`0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1`](https://explorer.arc.io/address/0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| TRYB | Bilira | [`0xfb0705023603dc86325b83d9ff6b0da7921fec17`](https://explorer.arc.io/address/0xfb0705023603dc86325b83d9ff6b0da7921fec17) | 4,428,178 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |
| ZARU | Luno | [`0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5`](https://explorer.arc.io/address/0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 26 Oct 2026, 10:12 UTC |

| All stablecoins, circulating (USD value) | $962,919,549 | Source: DefiLlama, 26 Oct 2026 |
| --- | --- | --- |
| TVL | $628,928,070 | Source: DefiLlama, 26 Oct 2026 |

(i: DefiLlama counts the circulating supply of every stablecoin on Arc (all pegs, in USD); it can differ from the token contracts' totalSupply shown above.)

## Activity, last 24 h

Data until 26 Oct 2026, 10:00 UTC · Source: Arc Ecosystem Index (Registrai) (i: Stablecoin transfers on Arc in the last 24 h, estimated from sampled hours by the Arc Ecosystem Index; tracked apps = transfers into contracts the index attributes to an app.)

| USDC moved on Arc (estimate) | $304,694,890 | |
| --- | --- | --- |
| EURC moved on Arc, in USD (estimate) | $42,432,513 | |
| USDC transfers (estimate) | 397,950 | |
| Transactions (estimate) | 514,000 | Arc RPC, sampled blocks |
| Payments to tracked apps | 98,949 | |
| USDC to tracked apps | $18,420,057 | |
| Share attributed to apps | 3.43% over 6 of the last 7 days to 26 Oct 2026 (daily 1.04–9.12%) [Method](https://builder.registrai.cc/methodology/#attributed-share) | |

## Ecosystem

[261 projects](https://builder.registrai.cc/ecosystem/) in the Arc ecosystem directory: 112 live on mainnet, 20 deployed, 129 announced.

- [Payment apps on Arc](https://builder.registrai.cc/ecosystem/payments/): 42
- [DEXs on Arc](https://builder.registrai.cc/ecosystem/dexs/): 25
- [Launchpads on Arc](https://builder.registrai.cc/ecosystem/launchpads/): 24
- [Wallets that support Arc](https://builder.registrai.cc/ecosystem/wallets/): 23
- [Infrastructure for Arc](https://builder.registrai.cc/ecosystem/infrastructure/): 20
- [Exchanges that support Arc](https://builder.registrai.cc/ecosystem/exchanges/): 19

Apps in the [Arc indices](https://builder.registrai.cc/builders-index/): ABI 19 · AII 23 · AEI 42. Closes: ABI 917.11 · AII 940.67 · AEI 959.94 (26 Oct 2026, 10:00 UTC).

## Timeline

- 28 Oct 2025: Arc public testnet launched ([source](https://www.arc.io/pressroom/circle-launches-arc-public-testnet))
- 5 Aug 2026: Founding validator cohort announced ([source](https://www.arc.io/pressroom/circle-announces-founding-validator-cohort-and-major-integrations-for-arc-ahead-of-september-16-mainnet-launch))
- 16 Sep 2026: Arc mainnet launched ([source](https://www.arc.io/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet))

## Questions

- [Most-used apps on Arc, last 7 days](https://builder.registrai.cc/arc/most-used-apps/)
- [Apps that accept USDC on Arc](https://builder.registrai.cc/arc/apps-that-accept-usdc/)
- [New on Arc, last 30 days](https://builder.registrai.cc/arc/new/)
- [How to get USDC onto Arc](https://builder.registrai.cc/arc/get-usdc/)
- [Arc vs Ethereum vs Solana for stablecoin payments](https://builder.registrai.cc/arc/arc-vs-ethereum-vs-solana/)

## History

| Snapshot | USDC supply | All stablecoins | TVL | USDC moved, 24 h (est.) | Attributed to apps, 24 h | Transactions, 24 h (est.) |
| --- | --- | --- | --- | --- | --- | --- |
| 26 Oct 2026, 00:03 UTC | 956,239,121 USDC | $914,192,128 | $630,273,819 | $245,908,133 | 6.78% | 400,000 |
| 25 Oct 2026, 00:03 UTC | 904,890,073 USDC | $924,488,487 | $628,517,400 | $176,546,084 | 9.12% | 441,000 |
| 24 Oct 2026, 00:03 UTC | 915,744,128 USDC | $830,446,976 | $632,185,124 | $549,004,268 | 3.06% | 359,000 |
| 23 Oct 2026, 00:03 UTC | 820,451,380 USDC | $713,873,499 | $635,882,560 | $603,013,124 | 5.58% | – |
| 22 Oct 2026, 00:03 UTC | 705,278,239 USDC | $781,523,258 | $537,044,937 | $1,293,125,114 | 1.04% | – |
| 21 Oct 2026, 00:03 UTC | 772,831,184 USDC | $750,772,867 | $532,644,338 | $330,361,073 | 3.93% | – |

JSON: [/api/v1/arc](https://builder.registrai.cc/api/v1/arc) · [/api/v1/arc/daily](https://builder.registrai.cc/api/v1/arc/daily). Registrai figures CC BY 4.0; DefiLlama figures as labelled.

Source: https://builder.registrai.cc/arc/ · Registrai, builder.registrai.cc, CC BY 4.0
