# Most-used apps on Arc, last 7 days

In the 7 days to 26 Oct 2026, 10:00 UTC, Uniswap received the most in stablecoin payments of the 33 apps with payments in Registrai's Arc index: $33,936,003.34.

| # | App | Category | Received (USD) | Payments | New paying wallets |
| --- | --- | --- | --- | --- | --- |
| 1 | [Uniswap](https://builder.registrai.cc/ecosystem/uniswap/) | DEXs | $33,936,003.34 | 331,864 | 1,123 |
| 2 | [Archery](https://builder.registrai.cc/ecosystem/archery/) | DEXs | $2,703,644.13 | 18,291 | 25 |
| 3 | [KyberSwap](https://builder.registrai.cc/ecosystem/kyberswap/) | DEXs | $2,491,893.59 | 12,166 | 68 |
| 4 | [Relay](https://builder.registrai.cc/ecosystem/relay/) | Bridges and cross-chain | $2,118,702.64 | 16,713 | 1,845 |
| 5 | [0x](https://builder.registrai.cc/ecosystem/0x/) | DEXs | $2,077,111.10 | 9,108 | 450 |
| 6 | [LI.FI](https://builder.registrai.cc/ecosystem/li-fi/) | Bridges and cross-chain | $1,415,316.01 | 18,944 | 263 |
| 7 | [Morpho](https://builder.registrai.cc/ecosystem/morpho/) | Lending | $1,321,267.83 | 2,335 | 65 |
| 8 | [OKX Wallet](https://builder.registrai.cc/ecosystem/okx-wallet/) | Wallets | $1,213,924.76 | 40,633 | 129 |
| 9 | [rhino.fi](https://builder.registrai.cc/ecosystem/rhino-fi/) | Bridges and cross-chain | $921,441.17 | 1,581 | 190 |
| 10 | [Aave](https://builder.registrai.cc/ecosystem/aave/) | Lending | $664,177.58 | 1,034 | 54 |
| 11 | [Across](https://builder.registrai.cc/ecosystem/across/) | Bridges and cross-chain | $572,471.03 | 1,939 | 201 |
| 12 | [Aero](https://builder.registrai.cc/ecosystem/aerodrome/) | DEXs | $570,051.71 | 739 | 32 |
| 13 | [1inch](https://builder.registrai.cc/ecosystem/1inch/) | DEXs | $361,256.10 | 747 | 33 |
| 14 | [Bungee](https://builder.registrai.cc/ecosystem/bungee/) | Bridges and cross-chain | $190,500.45 | 840 | 21 |
| 15 | [MetaMask](https://builder.registrai.cc/ecosystem/metamask/) | Wallets | $165,698.95 | 841 | 287 |
| 16 | [Argus World](https://builder.registrai.cc/ecosystem/argus/) | Launchpads | $117,872.18 | 1,404 | 56 |
| 17 | [Peach](https://builder.registrai.cc/ecosystem/peach/) | DEXs | $65,655.43 | 21,122 | 5 |
| 18 | [Synthra](https://builder.registrai.cc/ecosystem/synthra/) | DEXs | $26,874.21 | 385 | 6 |
| 19 | [Steakhouse Financial](https://builder.registrai.cc/ecosystem/steakhouse-financial/) | Lending | $23,232.18 | 110 | 0 |
| 20 | [Rango](https://builder.registrai.cc/ecosystem/rango/) | Bridges and cross-chain | $20,445.92 | 155 | 26 |
| 21 | [UnitFlow Finance](https://builder.registrai.cc/ecosystem/unitflow-finance/) | DEXs | $13,130.34 | 8,793 | 17 |
| 22 | [DYOR Swap](https://builder.registrai.cc/apps/integration/dyor-swap/) | – | $3,992.29 | 115 | 3 |
| 23 | [Tolly](https://builder.registrai.cc/ecosystem/tolly/) | Launchpads | $2,302.12 | 344 | 2 |
| 24 | [Arctide](https://builder.registrai.cc/ecosystem/arctide/) | DEXs | $1,341.42 | 23 | 2 |
| 25 | [Lift](https://builder.registrai.cc/ecosystem/lift/) | Launchpads | $1,008.08 | 995 | 0 |
| 26 | [ArcTools](https://builder.registrai.cc/ecosystem/arctools/) | Trading | $932.90 | 9,217 | 0 |
| 27 | [OpenSea](https://builder.registrai.cc/ecosystem/opensea/) | Games and consumer | $772.17 | 74 | 8 |
| 28 | [UBI.fun](https://builder.registrai.cc/ecosystem/ubi-fun/) | Launchpads | $538.75 | 566 | 0 |
| 29 | [LayerZero](https://builder.registrai.cc/ecosystem/layerzero/) | Bridges and cross-chain | $348.26 | 299 | 0 |
| 30 | [Foci](https://builder.registrai.cc/ecosystem/foci/) | Launchpads | $90.26 | 44 | 0 |
| 31 | [Astock](https://builder.registrai.cc/ecosystem/arcstocks/) | Tokenization and RWA | $65.00 | 3 | 2 |
| 32 | [BlockRun](https://builder.registrai.cc/ecosystem/blockrun/) | AI agents | $20.32 | 105 | 0 |
| 33 | [Chainlink](https://builder.registrai.cc/ecosystem/chainlink/) | Infrastructure | $12.94 | 8 | 0 |

Source: Arc Ecosystem Index (Registrai), hourly, 7 days to 26 Oct 2026, 10:00 UTC. (i: Payments into each app's contracts in USDC and other registered stablecoins, converted to USD, as attributed by the Arc Ecosystem Index. New paying wallets: wallets that have not paid the app in the last 30 days. [Method](https://builder.registrai.cc/methodology/#received-usd))

[Arc in numbers](https://builder.registrai.cc/arc/) · [Arc ecosystem](https://builder.registrai.cc/ecosystem/)

Source: https://builder.registrai.cc/arc/most-used-apps/ · Registrai, builder.registrai.cc, CC BY 4.0
