# Arc indices

Registrai publishes three hourly indices of activity on Arc, Circle's blockchain: the Arc Builders Index (ABI) for apps that started on Arc plus the Arc base layer, the Arc Integrations Index (AII) for products that integrated Arc, and the Arc Ecosystem Index (AEI) for both, plus the base layer. Each starts at 1,000 and moves with stablecoin payments to its apps on Arc mainnet.

Data until 26 Oct 2026, 08:00 UTC. Hourly, from Arc mainnet.

| Index | Close | 24 h change | Members |
| --- | --- | --- | --- |
| Arc Builders Index (ABI) | 917.11 | -0.24% | 19 |
| Arc Integrations Index (AII) | 940.97 | -0.53% | 23 |
| Arc Ecosystem Index (AEI) | 960.03 | -0.31% | 42 |

## Most used apps, last 24 h

| App | Stablecoin payments | USD |
| --- | --- | --- |
| [Uniswap](https://builder.registrai.cc/ecosystem/uniswap/) | 71,745 | $7,693,406 |
| [LI.FI](https://builder.registrai.cc/ecosystem/li-fi/) | 4,037 | $237,679 |
| [OKX DEX](https://builder.registrai.cc/ecosystem/okx-wallet/) | 3,986 | $101,155 |
| [Archery](https://builder.registrai.cc/ecosystem/archery/) | 3,004 | $337,986 |
| [Peach](https://builder.registrai.cc/ecosystem/peach/) | 2,316 | $25,635 |
| [Relay](https://builder.registrai.cc/ecosystem/relay/) | 2,085 | $279,266 |
| [ArcTools](https://builder.registrai.cc/ecosystem/arctools/) | 2,050 | $194 |
| [0x](https://builder.registrai.cc/ecosystem/0x/) | 1,349 | $242,743 |
| [KyberSwap](https://builder.registrai.cc/ecosystem/kyberswap/) | 1,199 | $323,898 |
| [UnitFlow Finance](https://builder.registrai.cc/ecosystem/unitflow-finance/) | 840 | $1,190 |

[All apps on Arc](https://builder.registrai.cc/apps/)

JSON: [/api/v1/indices](https://builder.registrai.cc/api/v1/indices) · [Data API](https://builder.registrai.cc/data-api/) · [How we publish](https://builder.registrai.cc/how-we-publish/)

Source: https://builder.registrai.cc/builders-index/ · Registrai, builder.registrai.cc, CC BY 4.0
