# Infrastructure for Arc

20 infrastructure providers listed on Arc, Circle's blockchain: 9 live on mainnet, 1 deployed, 10 announced. Most used over the last 7 days, by stablecoin payments received: [Chainlink](https://builder.registrai.cc/ecosystem/chainlink/).

[All categories](https://builder.registrai.cc/ecosystem/)

| Project | What it does on Arc | Status | Live since |
| --- | --- | --- | --- |
| [Alchemy](https://builder.registrai.cc/ecosystem/alchemy/) | Node, data and wallet API provider. | Live on mainnet | 2026-09-16 |
| [Amazon Web Services](https://builder.registrai.cc/ecosystem/amazon-web-services/) | Cloud computing provider. | Announced | – |
| [BCW](https://builder.registrai.cc/ecosystem/bcw/) | Enterprise Web3, cloud and AI infrastructure firm offering node, validator and staking services. | Announced | – |
| [Birdeye](https://builder.registrai.cc/ecosystem/birdeye/) | Token data platform covering prices, trades, charts and wallets across Solana, Sui, Ethereum and other EVM chains. | Announced | – |
| [Blockdaemon](https://builder.registrai.cc/ecosystem/blockdaemon/) | Node and RPC infrastructure provider. | Live on mainnet | 2026-09-16 |
| [Blockscout](https://builder.registrai.cc/ecosystem/blockscout/) | Open-source blockchain explorer. | Live on mainnet | 2026-09-16 |
| [Chainalysis](https://builder.registrai.cc/ecosystem/chainalysis/) | Blockchain data and analytics company serving government agencies, crypto businesses and financial institutions. | Announced | – |
| [Chainlink](https://builder.registrai.cc/ecosystem/chainlink/) | Decentralized oracle and cross-chain messaging network. | Live on mainnet | – |
| [Chronicle Labs](https://builder.registrai.cc/ecosystem/chronicle-labs/) | Provider of decentralized, verifiable blockchain oracles and data feeds. | Announced | – |
| [Cloudflare](https://builder.registrai.cc/ecosystem/cloudflare/) | Internet infrastructure company. | Announced | – |
| [CoinGecko](https://builder.registrai.cc/ecosystem/coingecko/) | Crypto market data and analysis platform. | Announced | – |
| [dRPC](https://builder.registrai.cc/ecosystem/drpc/) | Provider of RPC endpoints and blockchain data infrastructure. | Live on mainnet | 2026-09-16 |
| [Elliptic](https://builder.registrai.cc/ecosystem/elliptic/) | Blockchain analytics and compliance software for crypto and digital assets. | Announced | – |
| [Figment](https://builder.registrai.cc/ecosystem/figment/) | Staking and validator infrastructure provider. | Live on mainnet | 2026-09-16 |
| [Goldsky](https://builder.registrai.cc/ecosystem/goldsky/) | Blockchain data and automation platform. | Live on mainnet | – |
| [Hinkal](https://builder.registrai.cc/ecosystem/hinkal/) | Privacy infrastructure provider for confidential stablecoin payments, with wallet and integration products. | Deployed | – |
| [Kaleido](https://builder.registrai.cc/ecosystem/kaleido/) | Enterprise blockchain platform for deploying networks and managing digital assets and tokenization. | Announced | – |
| [Quicknode](https://builder.registrai.cc/ecosystem/quicknode/) | Blockchain infrastructure provider. | Live on mainnet | – |
| [Tenderly](https://builder.registrai.cc/ecosystem/tenderly/) | Developer platform for simulating, debugging and monitoring smart contracts. | Live on mainnet | – |
| [TRM](https://builder.registrai.cc/ecosystem/trm/) | TRM Labs provides blockchain intelligence and investigation software for tracing illicit activity. | Announced | – |

Source: https://builder.registrai.cc/ecosystem/infrastructure/ · Registrai, builder.registrai.cc, CC BY 4.0
