Arclight
Builder app · domain:arclight.finance · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 1 |
|---|---|
| Stablecoin volume | $3 |
| Points earned | 2.03 |
| Points (stock, AEI) | 229.09 |
| Share of the Arc Ecosystem Index | 0.1% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 0 | $0 | 0 | 0 |
| 15 Oct 2026 | 5 | $35 | 12 | 1 |
| 14 Oct 2026 | 4 | $91 | 16 | 1 |
| 13 Oct 2026 | 3 | $13 | 6.2 | 1 |
| 12 Oct 2026 | 12 | $715 | 70.8 | 1 |
| 11 Oct 2026 | 5 | $480 | 33 | 1 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 5 attributed to this app (full contract map, JSON).