Stablecoin apps on Arc
Data until 16 Oct 2026, 09:00 UTC. Updated hourly from Arc mainnet.
42 apps · 127,882 USDC payments · $14,907,370 USDC to these apps in the last 24 h
i
Payments into the apps' own contracts, counted by the Arc Ecosystem Index method (per-wallet caps and minimums apply). That is about 3.54% of the estimated $421,379,463 USDC moved on Arc in the same 24 h; the rest is not attributed to an app yet.
Sorted by 24 h payments. Sort by 24 h stablecoin volume · points · first seen (newest first).
| App | Kind | Verified | 24 h payments | 24 h USD | Index share | First seen |
|---|---|---|---|---|---|---|
| Uniswap | Integration | – | 100,488 | $4,726,434 | 21.93% | 10 Oct 2026 |
| OKX DEX | Integration | – | 4,917 | $183,138 | 7.69% | 10 Oct 2026 |
| KyberSwap | Integration | – | 4,558 | $721,736 | 5.17% | 11 Oct 2026 |
| Relay | Integration | – | 4,494 | $512,991 | 9.15% | 10 Oct 2026 |
| Archery | Builder app | – | 4,437 | $582,275 | 0.25% | 11 Oct 2026 |
| LI.FI | Integration | – | 3,741 | $201,166 | 3.29% | 10 Oct 2026 |
| Peach | Builder app | – | 3,137 | $118,938 | 1.92% | 10 Oct 2026 |
| 0x | Integration | – | 1,851 | $347,390 | 5.3% | 10 Oct 2026 |
| ArcTools | Builder app | – | 1,764 | $269 | 0.63% | 10 Oct 2026 |
| UnitFlow Finance | Builder app | – | 1,050 | $620 | 0.32% | 10 Oct 2026 |
| Aerodrome | Integration | – | 877 | $463,114 | 1.94% | 10 Oct 2026 |
| Argus | Builder app | – | 728 | $72,834 | 2.48% | 10 Oct 2026 |
| UBI.fun | Builder app | – | 522 | $234 | 0.77% | 10 Oct 2026 |
| Lift | Builder app | – | 419 | $739 | 0.2% | 11 Oct 2026 |
| Morpho | Integration | – | 382 | $238,550 | 1.29% | 10 Oct 2026 |
| Across | Integration | – | 328 | $107,095 | 2.24% | 10 Oct 2026 |
| MetaMask | Integration | – | 165 | $44,300 | 1.35% | 11 Oct 2026 |
| LayerZero | Integration | – | 132 | $41 | 0.09% | 10 Oct 2026 |
| Synthra | Integration | – | 116 | $6,610 | 1.88% | 11 Oct 2026 |
| Bungee (Socket) | Integration | – | 107 | $51,222 | 1.11% | 11 Oct 2026 |
| DYOR Swap | Integration | – | 105 | $1,103 | 1.72% | 11 Oct 2026 |
| 1inch | Integration | – | 91 | $5,185 | 1.13% | 11 Oct 2026 |
| Aave | Integration | – | 87 | $72,320 | 1.27% | 10 Oct 2026 |
| Tolly | Builder app | – | 82 | $1,308 | 1.05% | 10 Oct 2026 |
| rhino.fi | Integration | – | 71 | $13,037 | 0.47% | 11 Oct 2026 |
| Rango | Integration | – | 58 | $6,536 | 0.67% | 11 Oct 2026 |
| Steakhouse Financial | Integration | – | 30 | $1,171 | 0.54% | 10 Oct 2026 |
| BlockRun | Integration | – | 25 | $1 | 0.01% | 10 Oct 2026 |
| Foci | Builder app | – | 19 | $21 | 0.59% | 10 Oct 2026 |
| OpenSea (Seaport) | Integration | – | 17 | $119 | 1.25% | 11 Oct 2026 |
| Arctide | Builder app | – | 9 | $62 | 0.53% | 10 Oct 2026 |
| ArcStocks | Builder app | – | 2 | $1 | 0.14% | 10 Oct 2026 |
| Chainlink | Integration | – | 2 | $6 | 0.05% | 10 Oct 2026 |
| Arclight | Builder app | – | 1 | $3 | 0.1% | 10 Oct 2026 |
| Arc base layer | Arc base layer | – | 0 | $0 | 20.81% | 10 Oct 2026 |
| ArcLand | Builder app | – | 0 | $0 | 0.16% | 10 Oct 2026 |
| Flipt.fun | Builder app | – | 0 | $0 | 0.25% | 10 Oct 2026 |
| HashFly | Builder app | – | 0 | $0 | 0.08% | 10 Oct 2026 |
| Kairo | Builder app | – | 0 | $0 | 0.09% | 10 Oct 2026 |
| MurMur | Builder app | – | 0 | $0 | 0.02% | 10 Oct 2026 |
| Arcade | Builder app | ✓ | 0 | $0 | 0.04% | 10 Oct 2026 |
| MySphere | Integration | – | 0 | $0 | 0.02% | 11 Oct 2026 |
The same data as JSON: /api/v1/members?index=aei. For agents: llms.txt, OpenAPI, MCP at https://builder.registrai.cc/api/mcp.