ArcStocks
Builder app · domain:arcstocks.app · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 3 |
|---|---|
| Stablecoin volume | $2 |
| Points earned | 1.9 |
| Points (stock, AEI) | 450.04 |
| Share of the Arc Ecosystem Index | 0.14% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 2 | $1 | 1.3 | 1 |
| 15 Oct 2026 | 0 | $0 | 0 | 0 |
| 14 Oct 2026 | 4 | $45 | 7.9 | 1 |
| 13 Oct 2026 | 0 | $0 | 0 | 0 |
| 12 Oct 2026 | 2 | $1 | 1 | 2 |
| 11 Oct 2026 | 0 | $0 | 0 | 0 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 11 attributed to this app (full contract map, JSON).