ArcTools
Builder app · domain:arctools.fun · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 1,755 |
|---|---|
| Stablecoin volume | $263 |
| Points earned | 273.75 |
| Points (stock, AEI) | 8,785.05 |
| Share of the Arc Ecosystem Index | 0.63% |
| Paying wallets, last hour | 5 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 953 | $93 | 110.7 | 10 |
| 15 Oct 2026 | 1,484 | $281 | 291.7 | 8 |
| 14 Oct 2026 | 2,590 | $377 | 450 | 10 |
| 13 Oct 2026 | 2,742 | $684 | 682.2 | 11 |
| 12 Oct 2026 | 2,315 | $306 | 301.7 | 8 |
| 11 Oct 2026 | 2,401 | $130 | 170.5 | 6 |
| 10 Oct 2026 | 41 | $1 | 3 | 3 |
Contracts and sources
Contracts: 18 attributed to this app (full contract map, JSON).