Argus
Builder app · domain:argus.world · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 729 |
|---|---|
| Stablecoin volume | $73,701 |
| Points earned | 2,930.22 |
| Points (stock, AEI) | 135,456.96 |
| Share of the Arc Ecosystem Index | 2.48% |
| Paying wallets, last hour | 29 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 327 | $27,617 | 1,222 | 31 |
| 15 Oct 2026 | 640 | $77,697 | 2,806.2 | 38 |
| 14 Oct 2026 | 748 | $92,164 | 3,474.8 | 32 |
| 13 Oct 2026 | 796 | $187,274 | 4,547.9 | 34 |
| 12 Oct 2026 | 739 | $42,781 | 2,376.8 | 33 |
| 11 Oct 2026 | 706 | $5,764 | 2,055 | 32 |
| 10 Oct 2026 | 31 | $146 | 107.4 | 31 |
Contracts and sources
Contracts: 12 attributed to this app (full contract map, JSON).