Foci
Builder app · domain:foci.family · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 20 |
|---|---|
| Stablecoin volume | $22 |
| Points earned | 15.27 |
| Points (stock, AEI) | 7,658.69 |
| Share of the Arc Ecosystem Index | 0.59% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 5 | $5 | 4.5 | 1 |
| 15 Oct 2026 | 9 | $20 | 11.7 | 2 |
| 14 Oct 2026 | 9 | $10 | 8.8 | 1 |
| 13 Oct 2026 | 17 | $37 | 19.4 | 1 |
| 12 Oct 2026 | 39 | $78 | 40.1 | 1 |
| 11 Oct 2026 | 22 | $36 | 22.3 | 2 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 5 attributed to this app (full contract map, JSON).