UBI.fun
Builder app · domain:ubi.fun · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 476 |
|---|---|
| Stablecoin volume | $214 |
| Points earned | 120.15 |
| Points (stock, AEI) | 12,960.67 |
| Share of the Arc Ecosystem Index | 0.77% |
| Paying wallets, last hour | 1 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 127 | $82 | 42.6 | 1 |
| 15 Oct 2026 | 847 | $433 | 242.6 | 1 |
| 14 Oct 2026 | 356 | $431 | 119 | 1 |
| 13 Oct 2026 | 374 | $143 | 107.3 | 1 |
| 12 Oct 2026 | 226 | $138 | 88.3 | 1 |
| 11 Oct 2026 | 357 | $193 | 92.1 | 1 |
| 10 Oct 2026 | 12 | $6 | 2.8 | 1 |
Contracts and sources
Contracts: 14 attributed to this app (full contract map, JSON).