UnitFlow Finance
Builder app · domain:unitflow.finance · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 1,050 |
|---|---|
| Stablecoin volume | $590 |
| Points earned | 358.19 |
| Points (stock, AEI) | 2,307.82 |
| Share of the Arc Ecosystem Index | 0.32% |
| Paying wallets, last hour | 16 |
| New payers, last hour | 1 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 368 | $214 | 106.7 | 28 |
| 15 Oct 2026 | 1,161 | $1,660 | 499.3 | 55 |
| 14 Oct 2026 | 1,137 | $590 | 442.3 | 118 |
| 13 Oct 2026 | 1,207 | $734 | 545.3 | 113 |
| 12 Oct 2026 | 1,207 | $609 | 452.9 | 87 |
| 11 Oct 2026 | 460 | $306 | 217.7 | 60 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 20 attributed to this app (full contract map, JSON).