0x
Integration · integration:0x · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 1,819 |
|---|---|
| Stablecoin volume | $316,503 |
| Points earned | 10,998.26 |
| Points (stock, AEI) | 620,923.22 |
| Share of the Arc Ecosystem Index | 5.3% |
| Paying wallets, last hour | 24 |
| New payers, last hour | 2 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 595 | $88,540 | 3,547.8 | 27 |
| 15 Oct 2026 | 1,991 | $452,475 | 13,264.6 | 47 |
| 14 Oct 2026 | 1,998 | $368,755 | 11,766 | 29 |
| 13 Oct 2026 | 2,203 | $290,359 | 11,484 | 37 |
| 12 Oct 2026 | 2,069 | $244,084 | 9,017.1 | 29 |
| 11 Oct 2026 | 2,313 | $122,972 | 6,390.9 | 38 |
| 10 Oct 2026 | 82 | $6,890 | 297.5 | 26 |
Contracts and sources
Contracts: 6 attributed to this app (full contract map, JSON).