Aave
Integration · integration:aave · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 94 |
|---|---|
| Stablecoin volume | $78,801 |
| Points earned | 1,372.16 |
| Points (stock, AEI) | 35,911.65 |
| Share of the Arc Ecosystem Index | 1.27% |
| Paying wallets, last hour | 6 |
| New payers, last hour | 2 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 40 | $42,871 | 696.6 | 6 |
| 15 Oct 2026 | 80 | $76,175 | 1,274.7 | 5 |
| 14 Oct 2026 | 86 | $73,942 | 1,248.2 | 5 |
| 13 Oct 2026 | 88 | $55,857 | 1,073 | 7 |
| 12 Oct 2026 | 94 | $73,213 | 1,150 | 14 |
| 11 Oct 2026 | 98 | $9,760 | 298.1 | 10 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 5 attributed to this app (full contract map, JSON).