Across
Integration · integration:across · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 327 |
|---|---|
| Stablecoin volume | $109,649 |
| Points earned | 2,829.82 |
| Points (stock, AEI) | 111,233.37 |
| Share of the Arc Ecosystem Index | 2.24% |
| Paying wallets, last hour | 8 |
| New payers, last hour | 4 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 152 | $37,047 | 1,162.8 | 19 |
| 15 Oct 2026 | 345 | $118,011 | 2,912.6 | 19 |
| 14 Oct 2026 | 338 | $59,729 | 2,188.7 | 13 |
| 13 Oct 2026 | 326 | $72,186 | 2,323.6 | 14 |
| 12 Oct 2026 | 291 | $63,659 | 1,945.6 | 16 |
| 11 Oct 2026 | 298 | $35,704 | 1,405.5 | 12 |
| 10 Oct 2026 | 14 | $1,388 | 61.6 | 10 |
Contracts and sources
Contracts: 3 attributed to this app (full contract map, JSON).