Aerodrome
Integration · integration:aerodrome · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 901 |
|---|---|
| Stablecoin volume | $461,609 |
| Points earned | 7,249.6 |
| Points (stock, AEI) | 83,156.31 |
| Share of the Arc Ecosystem Index | 1.94% |
| Paying wallets, last hour | 5 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 339 | $154,856 | 2,596.2 | 11 |
| 15 Oct 2026 | 1,126 | $554,853 | 8,320.7 | 13 |
| 14 Oct 2026 | 725 | $328,183 | 4,885.3 | 10 |
| 13 Oct 2026 | 576 | $376,966 | 5,600.3 | 13 |
| 12 Oct 2026 | 561 | $191,198 | 2,850.9 | 11 |
| 11 Oct 2026 | 200 | $39,625 | 684.7 | 10 |
| 10 Oct 2026 | 5 | $23 | 9.3 | 3 |
Contracts and sources
Contracts: 2 attributed to this app (full contract map, JSON).