Bungee (Socket)
Integration · integration:bungee · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 110 |
|---|---|
| Stablecoin volume | $51,602 |
| Points earned | 999.01 |
| Points (stock, AEI) | 27,462.75 |
| Share of the Arc Ecosystem Index | 1.11% |
| Paying wallets, last hour | 3 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 48 | $22,646 | 445.7 | 5 |
| 15 Oct 2026 | 110 | $71,901 | 1,205.2 | 5 |
| 14 Oct 2026 | 113 | $23,470 | 692.7 | 4 |
| 13 Oct 2026 | 122 | $57,184 | 1,039.5 | 5 |
| 12 Oct 2026 | 124 | $41,900 | 821.5 | 4 |
| 11 Oct 2026 | 87 | $7,930 | 274.9 | 4 |
Contracts and sources
Contracts: 3 attributed to this app (full contract map, JSON).