Chainlink
Integration · integration:chainlink · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 2 |
|---|---|
| Stablecoin volume | $6 |
| Points earned | 4.17 |
| Points (stock, AEI) | 60.3 |
| Share of the Arc Ecosystem Index | 0.05% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 2 | $6 | 4.2 | 1 |
| 15 Oct 2026 | 1 | $3 | 2.1 | 1 |
| 14 Oct 2026 | 0 | $0 | 0 | 0 |
| 13 Oct 2026 | 0 | $0 | 0 | 0 |
| 12 Oct 2026 | 3 | $11 | 6.6 | 1 |
| 11 Oct 2026 | 0 | $0 | 0 | 0 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 1 attributed to this app (full contract map, JSON).