DYOR Swap
Integration · integration:dyor-swap · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 107 |
|---|---|
| Stablecoin volume | $1,104 |
| Points earned | 96.27 |
| Points (stock, AEI) | 64,955.18 |
| Share of the Arc Ecosystem Index | 1.71% |
| Paying wallets, last hour | 2 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 38 | $80 | 27.5 | 4 |
| 15 Oct 2026 | 103 | $1,307 | 113.3 | 5 |
| 14 Oct 2026 | 94 | $1,423 | 132.5 | 5 |
| 13 Oct 2026 | 106 | $304 | 101.9 | 8 |
| 12 Oct 2026 | 122 | $1,658 | 162.6 | 6 |
| 11 Oct 2026 | 31 | $15 | 16.7 | 4 |
Contracts and sources
Contracts: 22 attributed to this app (full contract map, JSON).