KyberSwap
Integration · integration:kyberswap · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 4,512 |
|---|---|
| Stablecoin volume | $703,143 |
| Points earned | 27,635.92 |
| Points (stock, AEI) | 591,696.3 |
| Share of the Arc Ecosystem Index | 5.17% |
| Paying wallets, last hour | 18 |
| New payers, last hour | 1 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 2,479 | $260,389 | 12,927.4 | 28 |
| 15 Oct 2026 | 5,445 | $1,040,277 | 35,689.1 | 40 |
| 14 Oct 2026 | 3,568 | $603,477 | 22,056.2 | 41 |
| 13 Oct 2026 | 3,123 | $441,197 | 18,002.5 | 33 |
| 12 Oct 2026 | 3,342 | $432,499 | 15,398.8 | 38 |
| 11 Oct 2026 | 1,394 | $89,696 | 3,674.5 | 32 |
Contracts and sources
Contracts: 2 attributed to this app (full contract map, JSON).