LayerZero
Integration · integration:layerzero · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 134 |
|---|---|
| Stablecoin volume | $42 |
| Points earned | 52.08 |
| Points (stock, AEI) | 161.76 |
| Share of the Arc Ecosystem Index | 0.09% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 17 | $4 | 5.7 | 3 |
| 15 Oct 2026 | 98 | $32 | 40 | 5 |
| 14 Oct 2026 | 16 | $6 | 6.5 | 4 |
| 13 Oct 2026 | 7 | $2 | 2.3 | 1 |
| 12 Oct 2026 | 0 | $0 | 0 | 0 |
| 11 Oct 2026 | 0 | $0 | 0 | 0 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 1 attributed to this app (full contract map, JSON).