LI.FI
Integration · integration:li-fi · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 3,697 |
|---|---|
| Stablecoin volume | $195,713 |
| Points earned | 14,704.14 |
| Points (stock, AEI) | 239,941.44 |
| Share of the Arc Ecosystem Index | 3.3% |
| Paying wallets, last hour | 18 |
| New payers, last hour | 2 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 3,091 | $116,602 | 11,718.6 | 28 |
| 15 Oct 2026 | 2,846 | $224,671 | 12,677.3 | 34 |
| 14 Oct 2026 | 1,933 | $285,950 | 10,163.3 | 44 |
| 13 Oct 2026 | 1,689 | $189,236 | 8,187.2 | 44 |
| 12 Oct 2026 | 1,477 | $148,706 | 5,563.3 | 64 |
| 11 Oct 2026 | 1,230 | $75,087 | 3,351.2 | 36 |
| 10 Oct 2026 | 43 | $2,466 | 202.1 | 12 |
Contracts and sources
Contracts: 3 attributed to this app (full contract map, JSON).