Morpho
Integration · integration:morpho · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 389 |
|---|---|
| Stablecoin volume | $252,146 |
| Points earned | 5,411.97 |
| Points (stock, AEI) | 37,210.28 |
| Share of the Arc Ecosystem Index | 1.3% |
| Paying wallets, last hour | 8 |
| New payers, last hour | 1 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 160 | $134,784 | 2,643.8 | 8 |
| 15 Oct 2026 | 402 | $245,292 | 5,255.6 | 11 |
| 14 Oct 2026 | 325 | $155,467 | 3,685.1 | 10 |
| 13 Oct 2026 | 148 | $110,466 | 1,881.4 | 11 |
| 12 Oct 2026 | 134 | $71,134 | 1,198.5 | 10 |
| 11 Oct 2026 | 146 | $18,710 | 671.2 | 12 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 4 attributed to this app (full contract map, JSON).