OKX DEX
Integration · integration:okx-dex · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 4,714 |
|---|---|
| Stablecoin volume | $177,893 |
| Points earned | 20,005.95 |
| Points (stock, AEI) | 1,305,233.96 |
| Share of the Arc Ecosystem Index | 7.69% |
| Paying wallets, last hour | 13 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 1,830 | $68,675 | 7,130.7 | 105 |
| 15 Oct 2026 | 5,635 | $234,742 | 25,368 | 130 |
| 14 Oct 2026 | 7,542 | $282,384 | 34,390.7 | 158 |
| 13 Oct 2026 | 12,148 | $386,192 | 57,027.7 | 192 |
| 12 Oct 2026 | 6,593 | $213,430 | 24,326.8 | 158 |
| 11 Oct 2026 | 4,867 | $107,828 | 13,139.8 | 158 |
| 10 Oct 2026 | 37 | $1,519 | 142.3 | 17 |
Contracts and sources
Contracts: 3 attributed to this app (full contract map, JSON).