OpenSea (Seaport)
Integration · integration:opensea · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 16 |
|---|---|
| Stablecoin volume | $119 |
| Points earned | 30.5 |
| Points (stock, AEI) | 34,377.47 |
| Share of the Arc Ecosystem Index | 1.25% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 4 | $47 | 7.8 | 3 |
| 15 Oct 2026 | 27 | $1,732 | 145.4 | 4 |
| 14 Oct 2026 | 18 | $51 | 26.5 | 4 |
| 13 Oct 2026 | 31 | $190 | 59 | 3 |
| 12 Oct 2026 | 42 | $164 | 54.5 | 3 |
| 11 Oct 2026 | 39 | $66 | 26.6 | 7 |
Contracts and sources
Contracts: 1 attributed to this app (full contract map, JSON).