Rango
Integration · integration:rango · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 53 |
|---|---|
| Stablecoin volume | $6,027 |
| Points earned | 266.73 |
| Points (stock, AEI) | 9,912.23 |
| Share of the Arc Ecosystem Index | 0.67% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 10 | $2,665 | 82.5 | 3 |
| 15 Oct 2026 | 56 | $4,026 | 241.2 | 6 |
| 14 Oct 2026 | 41 | $13,244 | 340.5 | 4 |
| 13 Oct 2026 | 26 | $1,921 | 125.9 | 4 |
| 12 Oct 2026 | 32 | $3,165 | 140.4 | 5 |
| 11 Oct 2026 | 20 | $385 | 69.5 | 3 |
Contracts and sources
Contracts: 1 attributed to this app (full contract map, JSON).