Relay
Integration · integration:relay · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 4,455 |
|---|---|
| Stablecoin volume | $505,840 |
| Points earned | 23,854.66 |
| Points (stock, AEI) | 1,847,035.69 |
| Share of the Arc Ecosystem Index | 9.14% |
| Paying wallets, last hour | 83 |
| New payers, last hour | 25 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 1,642 | $180,609 | 8,729.4 | 100 |
| 15 Oct 2026 | 4,877 | $545,415 | 25,867.4 | 209 |
| 14 Oct 2026 | 5,086 | $525,021 | 26,519.1 | 153 |
| 13 Oct 2026 | 4,906 | $545,533 | 25,149.7 | 214 |
| 12 Oct 2026 | 5,158 | $483,452 | 23,126.2 | 257 |
| 11 Oct 2026 | 4,894 | $258,178 | 17,226.1 | 165 |
| 10 Oct 2026 | 204 | $9,147 | 755.8 | 89 |
Contracts and sources
Contracts: 4 attributed to this app (full contract map, JSON).