rhino.fi
Integration · integration:rhino-fi · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 70 |
|---|---|
| Stablecoin volume | $12,696 |
| Points earned | 472.44 |
| Points (stock, AEI) | 4,947.4 |
| Share of the Arc Ecosystem Index | 0.47% |
| Paying wallets, last hour | 2 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 20 | $1,266 | 104.4 | 3 |
| 15 Oct 2026 | 76 | $17,386 | 538.4 | 10 |
| 14 Oct 2026 | 61 | $14,911 | 424.1 | 6 |
| 13 Oct 2026 | 73 | $15,169 | 457.6 | 7 |
| 12 Oct 2026 | 42 | $5,145 | 242.5 | 6 |
| 11 Oct 2026 | 45 | $5,580 | 187.8 | 6 |
Contracts and sources
Contracts: 2 attributed to this app (full contract map, JSON).