Steakhouse Financial
Integration · integration:steakhouse-financial · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 29 |
|---|---|
| Stablecoin volume | $1,171 |
| Points earned | 123.22 |
| Points (stock, AEI) | 6,410.88 |
| Share of the Arc Ecosystem Index | 0.54% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 22 | $416 | 98.2 | 2 |
| 15 Oct 2026 | 35 | $1,297 | 134.8 | 3 |
| 14 Oct 2026 | 36 | $6,244 | 229.4 | 3 |
| 13 Oct 2026 | 34 | $9,027 | 272.3 | 1 |
| 12 Oct 2026 | 32 | $2,023 | 161.9 | 3 |
| 11 Oct 2026 | 40 | $1,559 | 162.9 | 3 |
| 10 Oct 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 2 attributed to this app (full contract map, JSON).