Synthra
Integration · integration:synthra · indices: AII, AEI · not verified · first seen 11 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 115 |
|---|---|
| Stablecoin volume | $7,136 |
| Points earned | 397.55 |
| Points (stock, AEI) | 77,973.46 |
| Share of the Arc Ecosystem Index | 1.88% |
| Paying wallets, last hour | 4 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 34 | $2,544 | 159.2 | 5 |
| 15 Oct 2026 | 121 | $5,875 | 384.3 | 7 |
| 14 Oct 2026 | 101 | $5,200 | 440.3 | 8 |
| 13 Oct 2026 | 111 | $8,424 | 540.8 | 8 |
| 12 Oct 2026 | 90 | $3,648 | 290 | 9 |
| 11 Oct 2026 | 19 | $1,678 | 80.9 | 5 |
Contracts and sources
Contracts: 25 attributed to this app (full contract map, JSON).