Uniswap
Integration · integration:uniswap · indices: AII, AEI · not verified · first seen 10 Oct 2026
Data until 16 Oct 2026, 10:00 UTC.
Last 24 h
| Stablecoin payments | 99,138 |
|---|---|
| Stablecoin volume | $4,709,842 |
| Points earned | 213,511.58 |
| Points (stock, AEI) | 10,624,344.39 |
| Share of the Arc Ecosystem Index | 21.93% |
| Paying wallets, last hour | 654 |
| New payers, last hour | 2 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 16 Oct 2026 | 47,096 | $2,051,051 | 97,397.5 | 2,091 |
| 15 Oct 2026 | 89,883 | $4,972,492 | 209,086 | 2,284 |
| 14 Oct 2026 | 141,372 | $6,851,268 | 242,094.1 | 2,259 |
| 13 Oct 2026 | 176,738 | $7,210,393 | 372,659.7 | 2,469 |
| 12 Oct 2026 | 98,485 | $4,155,446 | 161,047.7 | 1,819 |
| 11 Oct 2026 | 79,417 | $1,443,033 | 57,163.9 | 2,071 |
| 10 Oct 2026 | 2,630 | $33,973 | 1,401.2 | 170 |
Contracts and sources
Contracts: 30,830 attributed to this app (full contract map, JSON).