Relay
Live on mainnet · Bridges and cross-chain · Last reviewed 2026-10-23
Cross-chain payments and bridging protocol. Its chains API lists Arc (chain ID 5042) with deposits enabled, plus an ERC-20 router and approval proxy.
Website · X @RelayProtocol · Docs
Status
Evidence: Relay router on Arc explorer · Relay chains API lists Arc (5042) · Contract on the Arc explorer · Hourly activity in the Arc indices
Contracts on Arc
- RelayRouterV3 (erc20Router):
0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f(source) - Relay approval proxy:
0xccc88a9d1b4ed6b0eaba998850414b24f1c315be(source)
Also attributed by the Arc indices:
Activity
Data until 26 Oct 2026, 08:00 UTC · not verified · indices: AII, AEI
Last 24 h
| Stablecoin payments | 2,085 |
|---|---|
| Stablecoin volume | $279,266 |
| Points earned | 11,296.31 |
| Points (stock, AEI) | 1,473,084.62 |
| Share of the Arc Ecosystem Index | 8.44% |
| Paying wallets, last hour | 43 |
| New payers, last hour | 3 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 26 Oct 2026 | 768 | $111,584 | 4,361.9 | 57 |
| 25 Oct 2026 | 2,029 | $234,753 | 10,411.8 | 60 |
| 24 Oct 2026 | 2,244 | $324,524 | 12,896.2 | 68 |
| 23 Oct 2026 | 3,170 | $355,138 | 16,800.5 | 108 |
| 22 Oct 2026 | 3,151 | $426,694 | 17,293.2 | 101 |
| 21 Oct 2026 | 3,629 | $448,396 | 20,190.6 | 113 |
| 20 Oct 2026 | 1,520 | $193,059 | 8,575.9 | 140 |
Hourly data: JSON
Sources
- Relay chains API (2026-10-20)
- Relay docs (2026-10-20)