Arc in numbers
Arc is the layer-1 blockchain built by Circle. Generated 26 Oct 2026, 09:23 UTC; each figure gives its source and date.
Facts
- Circle launched the public Arc mainnet on 16 September 2026, after a private mainnet phase. (source, 16 Sep 2026)
- USDC is Arc's native gas token. The native gas balance uses 18 decimals; the USDC ERC-20 interface at 0x3600…0000 uses 6 decimals. (source, 16 Sep 2026)
- Arc is EVM-compatible and targets Ethereum's Osaka hard fork as its baseline, including EIP-7702. (source, 16 Sep 2026)
- Along with Circle, Arc's founding validators include BlackRock, DTCC, Galaxy, ICE, Mastercard, MoneyGram, SBI Group, Standard Chartered, Sumitomo Corporation, Visa and Worldpay, in a phased rollout. (source, 16 Sep 2026)
- Arc's consensus uses Malachite, a Tendermint BFT implementation, with a permissioned proof-of-authority validator set. (source, 16 Sep 2026)
- Circle said the network is exploring a future transition from proof of authority toward proof of stake in 2027. (source, 16 Sep 2026)
- Circle completed the genesis mint of the ARC token, its full initial supply of 10 billion; it said this is not a commitment to publicly launch ARC, and fees remain payable in USDC. (source, 16 Sep 2026)
- Arc held 969,092,078 USDC on 26 Oct 2026, 09:23 UTC. (Arc RPC)
- TVL on Arc was $629,812,499 on 26 Oct 2026. (DefiLlama)
- About 471,000 transactions in the last 24 h, estimated from 240 sampled blocks. (Arc RPC)
i
Blocks 27,773,273 to 27,943,011, evenly spaced; the mean count per sampled block times the blocks in 24 h, rounded to the nearest 1,000. - Apps tracked by Registrai received $18,400,530 in USDC payments in the last 24 h. (Arc Ecosystem Index)
Network
| Chain ID | 5042 | Arc docs |
|---|---|---|
| Gas token | USDC | Arc docs |
| Mainnet since | 16 Sep 2026 | Circle press release |
| Block height | 27,943,011 | Arc RPC, 26 Oct 2026, 09:23 UTC |
| Average block time | 0.51 s | last 10,000 blocks |
| RPC | https://rpc.mainnet.arc.io | Arc docs |
| Explorer | https://explorer.arc.io | Arc docs |
Stablecoins on Arc
| Token | Issuer | Contract | Supply on Arc | Source |
|---|---|---|---|---|
| USDC | Circle | 0x3600000000000000000000000000000000000000 | 969,092,078 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| EURC | Circle | 0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 | 10,236,907 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| AUDD | Novatti | 0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393 | 10 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| AUDF | Forte Securities Australia | 0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b | 201,000 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| BRLA | Avenia | 0x75700e137c05b2beb2b3a436ccb551652e3d8b11 | 100 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| CADD | CAD Digital | 0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046 | 1 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| CHFAU | AllUnity | 0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605 | 0 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| EURAU | AllUnity | 0x4933a85b5b5466fbaf179f72d3de273c287ec2c2 | 0 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| GBPA | Agant | 0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b | 575,218 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| JPYC | JPYC | 0xe7c3d8c9a439fede00d2600032d5db0be71c3c29 | 0 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| KRW1 | BDACS | 0x303dbb88ba14626c7a927e983b73267c575315f7 | 500,000 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| MXNB | Bitso | 0xf197ffc28c23e0309b5559e7a166f2c6164c80aa | 1,198,457 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| QCAD | Canada Stablecorp | 0xd70c2fa4232e054b373efaea98e4138511c2a309 | 500 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| SEKAU | AllUnity | 0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1 | 0 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| TRYB | Bilira | 0xfb0705023603dc86325b83d9ff6b0da7921fec17 | 4,428,178 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| ZARU | Luno | 0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5 | 0 | address · Arc RPC, 26 Oct 2026, 09:23 UTC |
| All stablecoins, circulating (USD value) | $962,961,294 | Source: DefiLlama, 26 Oct 2026 |
|---|---|---|
| TVL | $629,812,499 | Source: DefiLlama, 26 Oct 2026 |
i
DefiLlama counts the circulating supply of every stablecoin on Arc (all pegs, in USD); it can differ from the token contracts' totalSupply shown above.
Activity, last 24 h
Data until 26 Oct 2026, 09:00 UTC · Source: Arc Ecosystem Index (Registrai) i
Stablecoin transfers on Arc in the last 24 h, estimated from sampled hours by the Arc Ecosystem Index; tracked apps = transfers into contracts the index attributes to an app.
| USDC moved on Arc (estimate) | $314,961,954 | |
|---|---|---|
| EURC moved on Arc, in USD (estimate) | $36,707,729 | |
| USDC transfers (estimate) | 393,780 | |
| Transactions (estimate) | 471,000 | Arc RPC, sampled blocks |
| Payments to tracked apps | 94,426 | |
| USDC to tracked apps | $18,400,530 | |
| Share attributed to apps | 3.43% over 6 of the last 7 days to 26 Oct 2026 (daily 1.04–9.12%) Method |
Ecosystem
261 projects in the Arc ecosystem directory: 112 live on mainnet, 20 deployed, 129 announced.
- Payment apps on Arc: 42
- DEXs on Arc: 25
- Launchpads on Arc: 24
- Wallets that support Arc: 23
- Infrastructure for Arc: 20
- Exchanges that support Arc: 19
Apps in the Arc indices: ABI 19 · AII 23 · AEI 42. Closes: ABI 917.13 · AII 940.74 · AEI 959.96 (26 Oct 2026, 09:00 UTC).
Timeline
- 28 Oct 2025: Arc public testnet launched (source)
- 5 Aug 2026: Founding validator cohort announced (source)
- 16 Sep 2026: Arc mainnet launched (source)
Questions
- Most-used apps on Arc, last 7 days
- Apps that accept USDC on Arc
- New on Arc, last 30 days
- How to get USDC onto Arc
- Arc vs Ethereum vs Solana for stablecoin payments
History
| Snapshot | USDC supply | All stablecoins | TVL | USDC moved, 24 h (est.) | Attributed to apps, 24 h | Transactions, 24 h (est.) |
|---|---|---|---|---|---|---|
| 26 Oct 2026, 00:03 UTC | 956,239,121 USDC | $914,192,128 | $630,273,819 | $245,908,133 | 6.78% | 400,000 |
| 25 Oct 2026, 00:03 UTC | 904,890,073 USDC | $924,488,487 | $628,517,400 | $176,546,084 | 9.12% | 441,000 |
| 24 Oct 2026, 00:03 UTC | 915,744,128 USDC | $830,446,976 | $632,185,124 | $549,004,268 | 3.06% | 359,000 |
| 23 Oct 2026, 00:03 UTC | 820,451,380 USDC | $713,873,499 | $635,882,560 | $603,013,124 | 5.58% | – |
| 22 Oct 2026, 00:03 UTC | 705,278,239 USDC | $781,523,258 | $537,044,937 | $1,293,125,114 | 1.04% | – |
| 21 Oct 2026, 00:03 UTC | 772,831,184 USDC | $750,772,867 | $532,644,338 | $330,361,073 | 3.93% | – |
JSON: /api/v1/arc · /api/v1/arc/daily. Registrai figures CC BY 4.0; DefiLlama figures as labelled.