Apps that accept USDC on Arc
9 payment apps in Registrai's directory take USDC on Arc mainnet, including Arc Spend, Catena Labs and Cycles. Separately, 33 apps on Arc received stablecoin payments in the 7 days to 26 Oct 2026, 10:00 UTC, led by Uniswap.
Payment apps live on Arc
| Project | What it does on Arc | Live since | Evidence |
|---|---|---|---|
| Arc Spend | Independent web app that sells Bitrefill gift cards for USDC on Arc. | – | Evidence |
| Catena Labs | Banking and governance platform for AI agents, covering payments and treasury. | 2026-09-16 | Evidence |
| Cycles | Open clearing protocol that lets users clear debts with each other using any currency or credit. | – | Evidence |
| Glidepay | Cash App-style stablecoin app on Arc with email or Google sign-in and Circle developer-controlled smart accounts (Circle holds the keys). | 2026-09-24 | Evidence |
| HIFI | API platform for moving money across fiat rails and stablecoins, covering cross-border payments, payouts and stablecoin minting. | 2026-09-18 | Evidence |
| Pulsar | Non-custodial consumer money app covering dollar, euro and pound balances, bank and stablecoin transfers, swaps and card spending. | – | Evidence |
| UQPay | Payments platform offering global acquiring, multi-currency accounts, card issuance and stablecoin services. | 2026-09-16 | Evidence |
| WalletConnect Pay | WalletConnect's crypto payment product for merchants and PSPs. | 2026-09-16 | Evidence |
| Wirex | Crypto wallet and payment platform with cards, exchange and global transfers, plus a business offering for stablecoin accounts and cards. | 2026-09-16 | Evidence |
Announced
| Project | Status | Evidence |
|---|---|---|
| Hinkal | Deployed | Evidence |
| Alfred Pay | Announced | Evidence |
| Brex | Announced | Evidence |
| Bridge | Announced | Evidence |
| Careem | Announced | Evidence |
| Copperx | Announced | Evidence |
| Corpay | Announced | Evidence |
| Digital Garage | Announced | Evidence |
| Dmall | Announced | Evidence |
| Ebanx | Announced | Evidence |
| FIS | Announced | Evidence |
| Fiserv | Announced | Evidence |
| Fun.xyz | Announced | Evidence |
| Global Payments | Announced | Evidence |
| Hecto Financial | Announced | Evidence |
| JCB | Announced | Evidence |
| LianLian | Announced | Evidence |
| Mastercard | Announced | Evidence |
| Mercoin | Announced | Evidence |
| MoneyGram | Announced | Evidence |
| Noah | Announced | Evidence |
| Nuvei | Announced | Evidence |
| OwlPay | Announced | Evidence |
| Pairpoint by Vodafone | Announced | Evidence |
| Paysafe | Announced | Evidence |
| PhotonPay | Announced | Evidence |
| Rain | Announced | Evidence |
| Ramp | Announced | Evidence |
| Sasai Fintech | Announced | Evidence |
| Thunes | Announced | Evidence |
| Visa | Announced | Evidence |
| Yellow Card | Announced | Evidence |
| dLocal | Announced | Evidence |
Source: Registrai Arc ecosystem directory; each status links its evidence. Last reviewed 2026-10-25.
Receiving stablecoin payments, last 7 days
Measured payments into apps' contracts on Arc. These include swaps into DEXs and bridges, which receive USDC as part of a trade, not only purchases.
| App | Category | Payments (7 d) | Received (USD, 7 d) |
|---|---|---|---|
| Uniswap | DEXs | 331,864 | $33,936,003.34 |
| Archery | DEXs | 18,291 | $2,703,644.13 |
| KyberSwap | DEXs | 12,166 | $2,491,893.59 |
| Relay | Bridges and cross-chain | 16,713 | $2,118,702.64 |
| 0x | DEXs | 9,108 | $2,077,111.10 |
| LI.FI | Bridges and cross-chain | 18,944 | $1,415,316.01 |
| Morpho | Lending | 2,335 | $1,321,267.83 |
| OKX Wallet | Wallets | 40,633 | $1,213,924.76 |
| rhino.fi | Bridges and cross-chain | 1,581 | $921,441.17 |
| Aave | Lending | 1,034 | $664,177.58 |
| Across | Bridges and cross-chain | 1,939 | $572,471.03 |
| Aero | DEXs | 739 | $570,051.71 |
| 1inch | DEXs | 747 | $361,256.10 |
| Bungee | Bridges and cross-chain | 840 | $190,500.45 |
| MetaMask | Wallets | 841 | $165,698.95 |
| Argus World | Launchpads | 1,404 | $117,872.18 |
| Peach | DEXs | 21,122 | $65,655.43 |
| Synthra | DEXs | 385 | $26,874.21 |
| Steakhouse Financial | Lending | 110 | $23,232.18 |
| Rango | Bridges and cross-chain | 155 | $20,445.92 |
| UnitFlow Finance | DEXs | 8,793 | $13,130.34 |
| DYOR Swap | – | 115 | $3,992.29 |
| Tolly | Launchpads | 344 | $2,302.12 |
| Arctide | DEXs | 23 | $1,341.42 |
| Lift | Launchpads | 995 | $1,008.08 |
| ArcTools | Trading | 9,217 | $932.90 |
| OpenSea | Games and consumer | 74 | $772.17 |
| UBI.fun | Launchpads | 566 | $538.75 |
| LayerZero | Bridges and cross-chain | 299 | $348.26 |
| Foci | Launchpads | 44 | $90.26 |
| Astock | Tokenization and RWA | 3 | $65.00 |
| BlockRun | AI agents | 105 | $20.32 |
| Chainlink | Infrastructure | 8 | $12.94 |
Source: Arc Ecosystem Index (Registrai), hourly, 7 days to 26 Oct 2026, 10:00 UTC. i
Payments into each app's contracts in USDC and other registered stablecoins, converted to USD, as attributed by the Arc Ecosystem Index. New paying wallets: wallets that have not paid the app in the last 30 days. Method