Every project building on Arc
Registrai's Arc ecosystem directory lists 261 projects on Circle's Arc blockchain with their status and evidence: 112 live on mainnet, 20 deployed, 129 announced. Last reviewed 2026-10-25.
What counts as on Arc
Every project with a public Arc link: contracts on Arc mainnet, a live integration, or an official announcement. Each status links to its evidence on the project page.
How a status is decided
- Live: running on Arc mainnet, shown by mainnet evidence (contracts on Arc mainnet, an index id, an explorer link, the project's own mainnet support page, or an official Arc or Circle post saying it is live).
- Deployed: built on Arc but not yet open for use on mainnet, per its own docs or contracts.
- Announced: an announcement only, with no deployment we can show.
Launch dates come only from a source dated that day. Method
Measured activity
40 of these projects are measured in Registrai's hourly index; the most used over the last 7 days, by stablecoin payments received, are Uniswap, Archery and KyberSwap. Full ranking
By category
- Payment apps on Arc (42)
- Wallets that support Arc (23)
- Exchanges that support Arc (19)
- Banks building on Arc (18)
- Stablecoin issuers on Arc (8)
- Infrastructure for Arc (20)
- Developer tools for Arc (10)
- DEXs on Arc (25)
- Lending on Arc (14)
- Trading on Arc (12)
- Market makers on Arc (10)
- Custody on Arc (12)
- Tokenization and RWA on Arc (11)
- Bridges and cross-chain on Arc (12)
- AI agents on Arc (10)
- On/off-ramps for Arc (3)
- Games and consumer apps on Arc (10)
- Launchpads on Arc (24)
- Arc validators (11)
- Asset managers on Arc (14)
Live on mainnet
Show: All · Live on mainnet · Deployed · Announced
| Project | What it does on Arc | Status | Live since |
|---|---|---|---|
| 0x DEXs | DEX aggregator and swap API provider. | Live on mainnet | 2026-09-16 |
| 1inch DEXs | DEX aggregator. | Live on mainnet | 2026-09-16 |
| Aave Lending | Onchain lending and borrowing protocol. | Live on mainnet | 2026-09-16 |
| Across Bridges and cross-chain | Cross-chain bridge. | Live on mainnet | 2026-09-16 |
| Aero DEXs | Exchange from Dromos Labs. | Live on mainnet | 2026-09-16 |
| Alchemy Infrastructure | Node, data and wallet API provider. | Live on mainnet | 2026-09-16 |
| Arc Spend Games and consumer | Independent web app that sells Bitrefill gift cards for USDC on Arc. | Live on mainnet | – |
| Arcade Games and consumer | Onchain gacha app on Arc Mainnet. | Live on mainnet | 2026-09-22 |
| Archery DEXs | ve(3,3) exchange on Arc Mainnet with V2 and concentrated-liquidity (Slipstream) pools for USDC, EURC, cirBTC and WETH. | Live on mainnet | 2026-09-24 |
| Arclight DEXs | Non-custodial tool on Arc Mainnet that mints ladders of up to 32 concentrated-liquidity positions on Uniswap V3 and V4 in one transaction. | Live on mainnet | 2026-09-16 |
| ArcLotls Games and consumer | On-chain collectible protocol on Arc where users mine pixel axolotl NFTs with a proof-of-work search paid in USDC, and can evolve, fuse and… | Live on mainnet | 2026-09-17 |
| Arctide DEXs | DEX and launchpad with programmable revenue distribution and social trading features, per its site description. | Live on mainnet | 2026-09-16 |
| ArcTools Trading | Trading terminal for Arc that routes swaps across launchpads and DEX liquidity, settling in USDC. | Live on mainnet | – |
| Argus World Launchpads | Tax-token launchpad on Arc. | Live on mainnet | – |
| Astock Tokenization and RWA | Tokenized stocks project built on Arc. | Live on mainnet | 2026-09-16 |
| Backpack Wallets | Self-custody wallet and centralized exchange offering crypto spot, perpetual futures and US stock trading. | Live on mainnet | 2026-09-16 |
| Bankr AI agents | Platform for AI agents with built-in wallets, trading and token launches. | Live on mainnet | – |
| Beefy Asset managers | Yield aggregator that auto-compounds deposited tokens across chains. | Live on mainnet | 2026-09-22 |
| Binance Exchanges | Centralized crypto exchange. | Live on mainnet | 2026-09-16 |
| Binance Wallet Wallets | Binance's crypto wallet. | Live on mainnet | 2026-09-16 |
| Bitget Wallet Wallets | Multichain crypto wallet from Bitget. | Live on mainnet | 2026-09-16 |
| BitGo Custody | Digital asset custodian. | Live on mainnet | 2026-09-16 |
| Bitrue Exchanges | Centralized crypto exchange. | Live on mainnet | 2026-09-16 |
| Bitso Exchanges | Latin American crypto exchange; its stablecoin arm Juno issues MXNB. | Live on mainnet | 2026-09-16 |
| Bitvavo Exchanges | Dutch crypto exchange. | Live on mainnet | 2026-09-16 |
| Blockdaemon Infrastructure | Node and RPC infrastructure provider. | Live on mainnet | 2026-09-16 |
| Blockradar Wallets | Wallet and settlement infrastructure with APIs that lets fintechs move stablecoins without building their own chain infrastructure. | Live on mainnet | – |
| BlockRun AI agents | Pay-per-call gateway to AI models and data APIs, paid in USDC on Arc through the x402 protocol. | Live on mainnet | 2026-09-16 |
| Blockscout Infrastructure | Open-source blockchain explorer. | Live on mainnet | 2026-09-16 |
| Bonker Launchpads | Token launchpad that deploys ERC-20 tokens with Uniswap v4 pools, locked liquidity and creator rewards. | Live on mainnet | 2026-09-16 |
| Bron Wallets | Non-custodial MPC wallet for crypto and tokenized assets, with business and AI-agent wallets. | Live on mainnet | 2026-09-16 |
| Bungee Bridges and cross-chain | Cross-chain swap and routing product from Socket. | Live on mainnet | – |
| Bybit Exchanges | Crypto exchange. | Live on mainnet | 2026-09-17 |
| Catena Labs AI agents | Banking and governance platform for AI agents, covering payments and treasury. | Live on mainnet | 2026-09-16 |
| Chainlink Infrastructure | Decentralized oracle and cross-chain messaging network. | Live on mainnet | – |
| Circle Gateway Bridges and cross-chain | Circle's unified USDC balance service for moving USDC across chains. | Live on mainnet | 2026-09-16 |
| Coins.PH Stablecoin issuers | Philippines e-wallet and crypto app. | Live on mainnet | 2026-09-16 |
| Crossmint Developer tools | Stablecoin and wallet infrastructure for enterprises. | Live on mainnet | – |
| Curve DEXs | Automated market maker for stablecoin and similar-value asset swaps. | Live on mainnet | 2026-09-17 |
| Cycles Payments | Open clearing protocol that lets users clear debts with each other using any currency or credit. | Live on mainnet | – |
| DCent Wallets | Maker of a fingerprint-secured hardware wallet. | Live on mainnet | 2026-09-16 |
| DFNS Wallets | Wallet-as-a-service and key management platform for banks, fintechs and businesses. | Live on mainnet | – |
| dRPC Infrastructure | Provider of RPC endpoints and blockchain data infrastructure. | Live on mainnet | 2026-09-16 |
| edgeX Trading | Decentralized exchange for perpetual futures across FX, US stocks, commodities and crypto. | Live on mainnet | 2026-09-16 |
| ether.fi Games and consumer | Financial account app for holding, earning, borrowing, spending and trading crypto, tokenized stocks and metals. | Live on mainnet | 2026-09-16 |
| FAZE Launchpads | Token launchpad on Arc with bonding-curve launches that graduate into locked Uniswap v4 pools; fees are collected in USDC. | Live on mainnet | – |
| Figment Infrastructure | Staking and validator infrastructure provider. | Live on mainnet | 2026-09-16 |
| Flipt.fun Launchpads | Token launchpad on Arc built on bonding curves. | Live on mainnet | 2026-09-16 |
| Foci Launchpads | Token launchpad on Arc using bonding curves; graduated tokens move into locked Uniswap V4 positions, per its DefiLlama listing (category… | Live on mainnet | – |
| Gate Exchanges | Centralized crypto exchange. | Live on mainnet | 2026-09-16 |
| Glidepay Games and consumer | Cash App-style stablecoin app on Arc with email or Google sign-in and Circle developer-controlled smart accounts (Circle holds the keys). | Live on mainnet | 2026-09-24 |
| Goldsky Infrastructure | Blockchain data and automation platform. | Live on mainnet | – |
| HashFly Games and consumer | NFT collection of 7,777 pixel flies created by browser proof-of-work mining on Arc, with traits derived by the contract from each mined… | Live on mainnet | 2026-09-23 |
| HIFI Payments | API platform for moving money across fiat rails and stablecoins, covering cross-border payments, payouts and stablecoin minting. | Live on mainnet | 2026-09-18 |
| imToken Wallets | Self-custody crypto wallet supporting tokens on major EVM and layer-2 networks. | Live on mainnet | 2026-09-16 |
| Juno Stablecoin issuers | Stablecoin issuer, a Bitso company, behind MXNB, a token pegged 1:1 to the Mexican peso. | Live on mainnet | – |
| Kairo Trading | Non-custodial app on Arc for token swaps, perpetuals, prediction markets, liquidity pools, lending and token creation. | Live on mainnet | – |
| Kaleido DeFi-OS DEXs | DeFi suite on Arc with concentrated-liquidity swap pools from its own factory and a peer-to-peer lending market where borrowers post… | Live on mainnet | 2026-09-16 |
| KPK Asset managers | Noncustodial onchain asset manager that curates DeFi vaults and tokenised funds. | Live on mainnet | 2026-09-16 |
| Kraken Exchanges | Crypto exchange. | Live on mainnet | 2026-09-16 |
| KuCoin Exchanges | Crypto exchange. | Live on mainnet | 2026-09-17 |
| KyberSwap DEXs | DEX aggregator with swap, limit order and cross-chain swap products. | Live on mainnet | 2026-09-16 |
| Lagoon Asset managers | Vault infrastructure for onchain asset management built on the ERC-7540 asynchronous vault standard. | Live on mainnet | – |
| LayerZero Bridges and cross-chain | Cross-chain messaging protocol. | Live on mainnet | – |
| LBank Exchanges | Centralised cryptocurrency exchange offering spot and futures trading. | Live on mainnet | 2026-09-16 |
| Ledger Wallets | Hardware wallet maker for self-custody of crypto assets. | Live on mainnet | 2026-09-16 |
| LI.FI Bridges and cross-chain | Liquidity aggregation and cross-chain execution infrastructure for DEXs and bridges. | Live on mainnet | 2026-09-16 |
| Lift Launchpads | Token launchpad that deploys tokens on Arc; the site describes fixed-supply tokens launched into a locked liquidity pool with no owner. | Live on mainnet | – |
| Lunya DEXs | DEX and token launchpad on Arc. | Live on mainnet | – |
| Matrixdock Tokenization and RWA | RWA technology arm of BIT Group. | Live on mainnet | 2026-09-23 |
| Mercurifi Launchpads | Token launchpad and trading app on Arc mainnet. | Live on mainnet | 2026-09-21 |
| MetaMask Wallets | Self-custody crypto wallet with swap features. | Live on mainnet | 2026-09-16 |
| MEXC Exchanges | Crypto exchange. | Live on mainnet | 2026-09-16 |
| MoonPay On/off-ramps | Payments company with a crypto on-ramp. | Live on mainnet | – |
| Morpho Lending | Onchain lending network. | Live on mainnet | 2026-09-16 |
| MurMur Games and consumer | Population simulation of neural agents with an agent economy, land claims, governance and a breeding market. | Live on mainnet | 2026-09-17 |
| o1.exchange Trading | Onchain trading platform with a terminal, swap, staking and a token launchpad across several chains. | Live on mainnet | 2026-09-16 |
| OKX Exchanges | Crypto exchange. | Live on mainnet | 2026-09-16 |
| OKX Wallet Wallets | OKX's web3 wallet and DEX aggregation product. | Live on mainnet | 2026-09-16 |
| OpenSea Games and consumer | NFT marketplace. | Live on mainnet | 2026-09-16 |
| OSL Exchanges | Digital asset trading platform under OSL Group. | Live on mainnet | 2026-09-16 |
| Peach DEXs | Swap aggregator and token launchpad on Arc, with Trade (0.5% fee shown), Terminal, Launchpad and Bridge sections. | Live on mainnet | – |
| Phantom Wallets | Self-custodial wallet for trading across several chains. | Live on mainnet | 2026-09-16 |
| Pimlico Developer tools | Account abstraction infrastructure providing ERC-4337 bundler and paymaster services. | Live on mainnet | – |
| Pulsar Payments | Non-custodial consumer money app covering dollar, euro and pound balances, bank and stablecoin transfers, swaps and card spending. | Live on mainnet | – |
| Quicknode Infrastructure | Blockchain infrastructure provider. | Live on mainnet | – |
| Rabby Wallets | Browser and mobile wallet for Ethereum and EVM chains. | Live on mainnet | 2026-09-16 |
| Rainbow Wallets | Crypto wallet app. | Live on mainnet | 2026-09-16 |
| Rango Bridges and cross-chain | Cross-chain DEX and bridge aggregator. | Live on mainnet | – |
| Relay Bridges and cross-chain | Cross-chain payments and bridging protocol. | Live on mainnet | – |
| rhino.fi Bridges and cross-chain | Stablecoin payments and cross-chain bridge provider with Smart Deposit Addresses. | Live on mainnet | 2026-09-16 |
| SolonPad Launchpads | Token launchpad on Arc where a share of each coin's trading fee is paid to holders in stock tokens backed 1:1 on Robinhood Chain. | Live on mainnet | – |
| Steakhouse Financial Lending | Onchain stablecoin credit and yield provider that curates Morpho vaults. | Live on mainnet | 2026-09-22 |
| SushiSwap DEXs | Decentralized exchange with concentrated-liquidity AMMs and a swap aggregator on many chains. | Live on mainnet | – |
| Symbiosis Bridges and cross-chain | Cross-chain swap and liquidity protocol connecting EVM and non-EVM networks. | Live on mainnet | – |
| Synthra DEXs | Trading interface offering swaps across supported chains, Hyperliquid perpetuals and concentrated liquidity. | Live on mainnet | – |
| Team Finance Developer tools | Token tooling platform for creating tokens and for locking liquidity, team tokens and NFTs, with vesting, staking pools, airdrops and… | Live on mainnet | – |
| Tenderly Infrastructure | Developer platform for simulating, debugging and monitoring smart contracts. | Live on mainnet | – |
| Thirdweb Developer tools | Web3 developer platform for wallets, payments, bridging and tokens. | Live on mainnet | – |
| Tolly Launchpads | Token launchpad and DEX. | Live on mainnet | – |
| Topaz DEX DEXs | Omnichain ve(3,3) decentralized exchange with a BNB Chain hub and spokes on Ethereum, Base, Robinhood Chain and Arc. | Live on mainnet | 2026-09-16 |
| Trust Wallet Wallets | Self-custody multi-chain wallet app for crypto, NFTs and DeFi. | Live on mainnet | 2026-09-16 |
| Turnkey Wallets | Wallet and key-management infrastructure with enclave-based key storage and transaction policies. | Live on mainnet | – |
| UBI.fun Launchpads | Memecoin launchpad on Arc. | Live on mainnet | – |
| Uniswap DEXs | Decentralized exchange protocol and app. | Live on mainnet | 2026-09-16 |
| UnitFlow Finance DEXs | Self-custodial exchange on Arc with V3 liquidity, farms, points, a Genesis Pass NFT and no-code token creation, according to its docs. | Live on mainnet | – |
| Upbit Exchanges | Digital asset exchange serving the Korean market. | Live on mainnet | 2026-09-16 |
| UQPay Payments | Payments platform offering global acquiring, multi-currency accounts, card issuance and stablecoin services. | Live on mainnet | 2026-09-16 |
| WalletConnect Pay Payments | WalletConnect's crypto payment product for merchants and PSPs. | Live on mainnet | 2026-09-16 |
| Wenia Exchanges | Crypto platform operated by Wenia Ltd, licensed in Bermuda, where users buy, convert, send and sell crypto through its app. | Live on mainnet | 2026-09-16 |
| Wirex Payments | Crypto wallet and payment platform with cards, exchange and global transfers, plus a business offering for stablecoin accounts and cards. | Live on mainnet | 2026-09-16 |
| ZeroDev Developer tools | Smart account infrastructure covering account abstraction, gas sponsorship, session keys and embedded wallets. | Live on mainnet | – |
Questions
- How many projects are building on Arc?
- 261 projects: 112 live on mainnet, 20 deployed, 129 announced (reviewed 2026-10-25).
- Which apps on Arc are used the most?
- By stablecoin payments received over the last 7 days: Uniswap, Archery and KyberSwap. The full ranking is at https://builder.registrai.cc/arc/most-used-apps/.
- Is the data free to use?
- Yes. The directory is CC BY 4.0: JSON at https://builder.registrai.cc/api/v1/ecosystem, an MCP server at https://builder.registrai.cc/api/mcp and a daily dataset at https://github.com/registrai-multichain/arc-ecosystem.
- How do I add or correct a project?
- Each project page has a correction form; accepted changes are listed with their sources at https://builder.registrai.cc/ecosystem/corrections/.
The same data as JSON: /api/v1/ecosystem. Chain-level figures: Arc in numbers.